The 2027 Prophecy
Ra Uru Hu, the messenger of the Human Design System, made a prophecy that a new Global Cycle, meaning the background frequency for collective energy and behavior, would change every time the Equinox Precesses into a new Gate. In the current era, he predicted the next major Cycle change would occur in 2027, or more precisely on the Feb. 15, 2027, when the Primary Gate moves, or Precesses, from Gate 37 (the lead Gate in the the Cross of Planning) to Gate 55 (the lead Gate in the Cross of the Sleeping Phoenix). [10]
Unfortunately, Ra did not tie the 2027 Cycle date chage to any particular method of measurement that can be verified astronomically. In this case we will have to look at the Precesson of the Equinox models, measured according to various Ayanamsha methods.
What is Ayanamsha?
Why Ayanamsha Matters
-
Tropical vs. Sidereal: Western astrology (Tropical) fixes its starting point to the Spring Equinox. Vedic astrology (Sidereal) bases its charts on the actual, fixed constellations in the sky.
-
The Correction: To calculate an accurate Vedic birth chart, the Ayanamsha value is subtracted from the planet's Tropical position. [1, 2, 4, 6, 7]
Popular Calculation Systems
-
Lahiri Ayanamsha: The standard, Indian government-recognized system used by the majority of Vedic astrologers.
-
Raman Ayanamsha: A variation popularized by renowned astrologer B.V. Raman.
-
Krishnamurti (KP) Ayanamsha: A fine-tuned system often used by practitioners of KP Astrology for highly specific event timing.
- Fagan/Bradley Ayanamsha: The most common system used in Western Sidereal astrology. [3, 5, 6, 8, 9]
Table of Ayanamshas - Precession into Gate 55 (Tropical)
The following table represents the dates that the Precession of the Equinox enters Gate 55, according to the various Ayanamshas. The table includes the Gates (Tropical positions) located for the Sun & Earth, the Nodes, the outer planets (Uranus, Neptune, and Pluto), and the primary Ayanamsha Gate (Ay☊). The various Ayanamshas are provided by and calculated using Swiss Ephemeris software.
Note that 44-Lahiri VP285 (1980), dated 2027-06-07, marks the closest date to Ra Uru Hu's prohecy date of 2027-02-15 [10].
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
|---|---|---|---|---|---|---|---|---|---|
| 1965-03-25 | 17.2 | 18.2 | 35.6 | 5.6 | 64.1 | 43.1 | 64.4 | 55.6 | 0-Fagan/Bradley (221) |
| 2027-11-17 | 14.1 | 8.1 | 41.4 | 31.4 | 16.3 | 17.1 | 41.4 | 55.6 | 1-Lahiri (285) |
| 1744-09-15 | 6.1 | 36.1 | 42.1 | 32.1 | 60.2 | 53.2 | 1.5 | 55.6 | 2-De Luce (2 BC) |
| 2131-12-21 | 10.2 | 15.2 | 15.5 | 10.5 | 64.2 | 14.2 | 20.4 | 55.6 | 3-Raman (389) |
| 2300-04-14 | 42.4 | 32.4 | 35.5 | 5.5 | 40.6 | 9.1 | 63.5 | 55.6 | 4-Usha/Shashi (559) |
| 2035-02-14 | 30.2 | 29.2 | 64.4 | 63.4 | 52.4 | 51.6 | 13.6 | 55.6 | 5-Krishnamurti (292) |
| 1705-11-22 | 34.1 | 20.1 | 23.6 | 43.6 | 33.1 | 51.2 | 4.3 | 55.6 | 6-Djwhal Khul (41 BC) |
| 2126-08-26 | 59.4 | 55.4 | 48.6 | 21.6 | 7.3 | 44.5 | 8.6 | 55.6 | 7-Yukteshwar (385) |
| 2106-03-23 | 25.6 | 46.6 | 1.6 | 2.6 | 2.1 | 46.1 | 24.2 | 55.6 | 8-J.N. Bhasin (364) |
| 2051-01-15 | 61.5 | 62.5 | 44.1 | 24.1 | 6.3 | 8.2 | 37.4 | 55.6 | 9-Babylonian/Kugler 1 (309) |
| 1951-01-03 | 38.4 | 39.4 | 22.6 | 47.6 | 52.4 | 57.5 | 4.1 | 55.6 | 10-Babylonian/Kugler 2 (207) |
| 1890-07-03 | 39.3 | 38.3 | 12.2 | 11.2 | 32.2 | 20.6 | 16.2 | 55.6 | 11-Babylonian/Kugler 3 (146) |
| 1965-09-04 | 64.2 | 63.2 | 16.4 | 9.4 | 64.4 | 1.5 | 64.5 | 55.6 | 12-Babylonian/Huber (222) |
| 1980-09-20 | 46.1 | 25.1 | 4.1 | 49.1 | 43.5 | 26.4 | 32.1 | 55.6 | 13-Babylonian/Eta Piscium (237) |
| 1963-12-02 | 9.5 | 16.5 | 39.3 | 38.3 | 40.5 | 1.4 | 64.3 | 55.6 | 14-Babylonian/Aldebaran = 15 Tau (220) |
| 2286-04-14 | 42.5 | 32.5 | 22.3 | 47.3 | 52.3 | 28.3 | 30.4 | 55.6 | 15-Hipparchos (545) |
| 2304-07-07 | 53.1 | 54.1 | 36.2 | 6.2 | 46.3 | 5.2 | 22.5 | 55.6 | 16-Sassanian (564) |
| 1814-02-16 | 30.4 | 29.4 | 56.6 | 60.6 | 34.3 | 26.1 | 22.3 | 55.6 | 17-Galact. Center = 0 Sag (69) |
| 2240-02-22 | 55.3 | 59.3 | 40.5 | 37.5 | 10.6 | 62.2 | 14.3 | 55.6 | 21-Suryasiddhanta (499) |
| 2255-02-06 | 13.5 | 7.5 | 43.3 | 23.3 | 55.2 | 29.3 | 10.4 | 55.6 | 22-Suryasiddhanta, mean Sun (514) |
| 2240-02-22 | 55.3 | 59.3 | 40.5 | 37.5 | 10.6 | 62.2 | 14.3 | 55.6 | 23-Aryabhata (499) |
| 2256-12-16 | 11.3 | 12.3 | 57.2 | 51.2 | 37.2 | 59.3 | 58.1 | 55.6 | 24-Aryabhata, mean Sun (516) |
| 2296-11-24 | 34.4 | 20.4 | 4.4 | 49.4 | 59.1 | 14.4 | 37.4 | 55.6 | 25-SS Revati (556) |
| 2088-12-02 | 9.6 | 16.6 | 50.1 | 3.1 | 55.5 | 4.5 | 42.1 | 55.6 | 26-SS Citra (347) |
| 2029-01-03 | 38.5 | 39.5 | 38.5 | 39.5 | 16.6 | 17.3 | 19.1 | 55.6 | 27-True Citra (285) |
| 2300-07-14 | 62.2 | 61.2 | 35.3 | 5.3 | 64.1 | 34.4 | 63.6 | 55.6 | 28-True Revati (563) |
| 2109-09-06 | 64.4 | 63.4 | 64.3 | 63.3 | 20.3 | 18.3 | 2.1 | 55.6 | 29-True Pushya (PVRN Rao) (368) |
| 2127-02-25 | 37.2 | 40.2 | 18.1 | 17.1 | 7.3 | 1.4 | 8.4 | 55.6 | 30-Galactic (Gil Brand) (385) |
| 1588-08-16 | 4.6 | 49.6 | 40.6 | 37.6 | 63.5 | 31.1 | 21.3 | 55.6 | 31-Galactic Equator (IAU1958) (150 BC) |
| 1584-06-18 | 12.5 | 11.5 | 34.4 | 20.4 | 55.2 | 62.1 | 17.5 | 55.6 | 32-Galactic Equator (153 BC) |
| 2060-01-19 | 60.4 | 56.4 | 2.1 | 1.1 | 44.1 | 35.6 | 22.4 | 55.6 | 33-Galactic Equator mid-Mula (327) |
| 1586-07-26 | 31.1 | 41.1 | 32.1 | 42.1 | 37.3 | 56.1 | 21.1 | 55.6 | 34-Skydram (Mardyks) (160 BC) |
| 1975-05-09 | 2.6 | 1.6 | 34.1 | 20.1 | 50.4 | 9.6 | 18.4 | 55.6 | 35-True Mula (Chandra Hari) (233) |
| 2287-06-12 | 45.6 | 26.6 | 49.6 | 4.6 | 39.4 | 28.4 | 30.5 | 55.6 | 36-Dhruva/Gal.Center/Mula (Wilhelm) (618) |
| 2263-03-15 | 36.3 | 6.3 | 35.3 | 5.3 | 25.6 | 64.3 | 54.4 | 55.6 | 37-Aryabhata 522 |
| 1973-06-24 | 15.6 | 10.6 | 58.5 | 52.5 | 57.5 | 34.6 | 46.4 | 55.6 | 38-Babylonian/Britton (231) |
| 1929-12-05 | 5.2 | 35.2 | 24.5 | 44.5 | 17.4 | 59.4 | 53.5 | 55.6 | 39-Vedic/Sheoran (187) |
| 3953-04-03 | 21.5 | 48.5 | 29.6 | 30.6 | 20.6 | 38.1 | 57.2 | 55.6 | 40-Cochrane (Gal.Center = 0 Cap) (2225) |
| 1946-08-10 | 7.5 | 13.5 | 45.3 | 26.3 | 45.5 | 18.3 | 33.5 | 55.6 | 41-Galactic Equator (Fiorenza) (203) |
| 2103-10-09 | 57.2 | 51.2 | 58.5 | 52.5 | 27.5 | 6.2 | 27.6 | 55.6 | 42-Vettius Valens (362) |
| 2028-11-18 | 14.3 | 8.3 | 38.6 | 39.6 | 35.2 | 17.3 | 41.5 | 55.6 | 43-Lahiri 1940 (286) |
| 2027-06-07 | 45.1 | 26.1 | 19.6 | 33.6 | 16.1 | 17.3 | 41.6 | 55.6 | 44-Lahiri VP285 (1980) |
| 2033-07-04 | 39.4 | 38.4 | 57.3 | 51.3 | 15.5 | 51.6 | 13.4 | 55.6 | 45-Krishnamurti VP291 |
| 2027-11-25 | 34.4 | 20.4 | 41.3 | 31.3 | 16.3 | 17.1 | 41.4 | 55.6 | 46-Lahiri ICRC (285) |
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
Table of Ayanamshas - Precession into Gate 55 (Sidereal)
The following table shows the same dates as the previous table, with Planets in their Sidereal Gates (Tropical Position adjusted by the given Ayanamsha)
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
|---|---|---|---|---|---|---|---|---|---|
| 1965-03-25 | 37.6 | 40.6 | 23.4 | 43.4 | 7.5 | 32.6 | 4.2 | 55.6 | 0-Fagan/Bradley (221) |
| 2027-11-17 | 50.5 | 3.5 | 38.2 | 39.2 | 2.2 | 37.5 | 38.2 | 55.6 | 1-Lahiri (285) |
| 1744-09-15 | 29.6 | 30.6 | 36.6 | 6.6 | 10.6 | 45.6 | 32.3 | 55.6 | 2-De Luce (2 BC) |
| 2131-12-21 | 34.6 | 20.6 | 16.3 | 9.3 | 7.6 | 50.6 | 24.2 | 55.6 | 3-Raman (389) |
| 2300-04-14 | 25.3 | 46.3 | 23.3 | 43.3 | 7.4 | 44.5 | 49.4 | 55.6 | 4-Usha/Shashi (559) |
| 2035-02-14 | 60.6 | 56.6 | 4.2 | 49.2 | 35.2 | 36.4 | 61.4 | 55.6 | 5-Krishnamurti (292) |
| 1705-11-22 | 28.5 | 27.5 | 3.4 | 50.4 | 39.6 | 22.6 | 56.1 | 55.6 | 6-Djwhal Khul (41 BC) |
| 2126-08-26 | 33.2 | 19.2 | 47.4 | 22.4 | 62.1 | 57.3 | 27.4 | 55.6 | 7-Yukteshwar (385) |
| 2106-03-23 | 37.4 | 40.4 | 32.5 | 42.5 | 51.5 | 59.5 | 21.6 | 55.6 | 8-J.N. Bhasin (364) |
| 2051-01-15 | 10.3 | 15.3 | 48.5 | 21.5 | 59.2 | 3.6 | 13.2 | 55.6 | 9-Babylonian/Kugler 1 (309) |
| 1951-01-03 | 26.2 | 45.2 | 30.4 | 29.4 | 35.2 | 6.3 | 62.5 | 55.6 | 10-Babylonian/Kugler 2 (207) |
| 1890-07-03 | 45.1 | 26.1 | 8.6 | 14.6 | 46.1 | 24.5 | 24.6 | 55.6 | 11-Babylonian/Kugler 3 (146) |
| 1965-09-04 | 7.6 | 13.6 | 2.2 | 1.2 | 4.3 | 32.3 | 4.4 | 55.6 | 12-Babylonian/Huber (222) |
| 1980-09-20 | 59.5 | 55.5 | 62.5 | 61.5 | 50.3 | 14.2 | 6.5 | 55.6 | 13-Babylonian/Eta Piscium (237) |
| 1963-12-02 | 1.3 | 2.3 | 45.1 | 26.1 | 7.3 | 32.2 | 4.2 | 55.6 | 14-Babylonian/Aldebaran = 15 Tau (220) |
| 2286-04-14 | 25.3 | 46.3 | 30.1 | 29.1 | 35.1 | 48.2 | 41.2 | 55.6 | 15-Hipparchos (545) |
| 2304-07-07 | 45.5 | 26.5 | 30.6 | 29.6 | 40.1 | 1.6 | 30.4 | 55.6 | 16-Sassanian (564) |
| 1814-02-16 | 41.2 | 31.2 | 52.4 | 58.4 | 44.1 | 43.5 | 30.1 | 55.6 | 17-Galact. Center = 0 Sag (69) |
| 2240-02-22 | 19.1 | 33.1 | 7.3 | 13.3 | 9.4 | 15.1 | 28.1 | 55.6 | 21-Suryasiddhanta (499) |
| 2255-02-06 | 61.3 | 62.3 | 50.1 | 3.1 | 41.6 | 31.1 | 9.2 | 55.6 | 22-Suryasiddhanta, mean Sun (514) |
| 2240-02-22 | 19.1 | 33.1 | 7.3 | 13.3 | 9.4 | 15.1 | 28.1 | 55.6 | 23-Aryabhata (499) |
| 2256-12-16 | 34.1 | 20.1 | 47.6 | 22.6 | 19.6 | 33.1 | 9.5 | 55.6 | 24-Aryabhata, mean Sun (516) |
| 2296-11-24 | 44.2 | 24.2 | 56.2 | 60.2 | 31.5 | 28.2 | 13.2 | 55.6 | 25-SS Revati (556) |
| 2088-12-02 | 1.4 | 2.4 | 46.5 | 25.5 | 19.3 | 56.3 | 36.6 | 55.6 | 26-SS Citra (347) |
| 2029-01-03 | 26.3 | 45.3 | 26.3 | 45.3 | 2.4 | 63.1 | 38.5 | 55.6 | 27-True Citra (285) |
| 2300-07-14 | 12.6 | 11.6 | 23.1 | 43.1 | 7.5 | 44.3 | 49.4 | 55.6 | 28-True Revati (563) |
| 2109-09-06 | 4.2 | 49.2 | 4.1 | 49.1 | 24.1 | 64.1 | 51.5 | 55.6 | 29-True Pushya (PVRN Rao) (368) |
| 2127-02-25 | 19.6 | 33.6 | 40.5 | 37.5 | 62.1 | 32.2 | 27.2 | 55.6 | 30-Galactic (Gil Brand) (385) |
| 1588-08-16 | 56.4 | 60.4 | 7.4 | 13.4 | 49.3 | 52.5 | 22.1 | 55.6 | 31-Galactic Equator (IAU1958) (150 BC) |
| 1584-06-18 | 20.3 | 34.3 | 44.2 | 24.2 | 41.6 | 12.5 | 63.3 | 55.6 | 32-Galactic Equator (153 BC) |
| 2060-01-19 | 58.2 | 52.2 | 51.6 | 57.6 | 48.5 | 23.4 | 30.2 | 55.6 | 33-Galactic Equator mid-Mula (327) |
| 1586-07-26 | 52.5 | 58.5 | 6.5 | 36.5 | 13.2 | 15.5 | 63.5 | 55.6 | 34-Skydram (Mardyks) (160 BC) |
| 1975-05-09 | 42.4 | 32.4 | 28.5 | 27.5 | 18.2 | 1.4 | 64.2 | 55.6 | 35-True Mula (Chandra Hari) (233) |
| 2287-06-12 | 8.4 | 14.4 | 60.4 | 56.4 | 45.2 | 48.2 | 41.4 | 55.6 | 36-Dhruva/Gal.Center/Mula (Wilhelm) (618) |
| 2263-03-15 | 55.1 | 59.1 | 23.1 | 43.1 | 37.4 | 4.1 | 11.3 | 55.6 | 37-Aryabhata 522 |
| 1973-06-24 | 16.4 | 9.4 | 5.3 | 35.3 | 6.3 | 44.4 | 40.2 | 55.6 | 38-Babylonian/Britton (231) |
| 1929-12-05 | 1.6 | 2.6 | 51.3 | 57.3 | 63.3 | 33.2 | 12.3 | 55.6 | 39-Vedic/Sheoran (187) |
| 3953-04-03 | 22.3 | 47.3 | 31.4 | 41.4 | 24.4 | 5.5 | 47.6 | 55.6 | 40-Cochrane (Gal.Center = 0 Cap) (2225) |
| 1946-08-10 | 62.3 | 61.3 | 8.1 | 14.1 | 8.3 | 64.2 | 53.3 | 55.6 | 41-Galactic Equator (Fiorenza) (203) |
| 2103-10-09 | 47.6 | 22.6 | 5.3 | 35.3 | 21.4 | 59.1 | 21.5 | 55.6 | 42-Vettius Valens (362) |
| 2028-11-18 | 28.1 | 27.1 | 26.4 | 45.4 | 2.6 | 63.1 | 38.4 | 55.6 | 43-Lahiri 1940 (286) |
| 2027-06-07 | 23.5 | 43.5 | 54.4 | 53.4 | 24.5 | 63.1 | 38.4 | 55.6 | 44-Lahiri VP285 (1980) |
| 2033-07-04 | 45.2 | 26.2 | 6.1 | 36.1 | 16.3 | 36.4 | 61.2 | 55.6 | 45-Krishnamurti VP291 |
| 2027-11-25 | 44.2 | 24.2 | 38.1 | 39.1 | 2.1 | 37.5 | 38.2 | 55.6 | 46-Lahiri ICRC (285) |
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
Table of Ayanamshas - Precession as of 2027 (Sidereal)
The following table shows how the Ayanamsha models vary for the same calendar date. What seemed liked major differences in the models in the previous tables appear to be rather minor here.
The Planets are shown in their Sidereal Gates (Tropical Position adjusted by the given Ayanamsha).
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
|---|---|---|---|---|---|---|---|---|---|
| 2027-02-15 | 41.1 | 31.1 | 61.5 | 62.5 | 27.5 | 37.3 | 38.2 | 55.6 | 0-Fagan/Bradley (221) |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.3 | 38.3 | 37.1 | 1-Lahiri (285) |
| 2027-02-15 | 60.3 | 56.3 | 61.2 | 62.2 | 27.2 | 55.5 | 58.4 | 55.2 | 2-De Luce (2 BC) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.2 | 37.5 | 38.4 | 37.2 | 3-Raman (389) |
| 2027-02-15 | 41.6 | 31.6 | 60.4 | 56.4 | 24.4 | 63.2 | 54.1 | 37.5 | 4-Usha/Shashi (559) |
| 2027-02-15 | 41.2 | 31.2 | 60.1 | 56.1 | 27.6 | 37.4 | 38.3 | 37.1 | 5-Krishnamurti (292) |
| 2027-02-15 | 60.3 | 56.3 | 61.2 | 62.2 | 27.2 | 55.5 | 58.4 | 55.2 | 6-Djwhal Khul (41 BC) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.2 | 37.5 | 38.4 | 37.2 | 7-Yukteshwar (385) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.2 | 37.5 | 38.4 | 37.2 | 8-J.N. Bhasin (364) |
| 2027-02-15 | 41.2 | 31.2 | 60.1 | 56.1 | 24.1 | 37.4 | 38.3 | 37.1 | 9-Babylonian/Kugler 1 (309) |
| 2027-02-15 | 41.1 | 31.1 | 61.5 | 62.5 | 27.5 | 37.2 | 38.2 | 55.5 | 10-Babylonian/Kugler 2 (207) |
| 2027-02-15 | 60.6 | 56.6 | 61.4 | 62.4 | 27.4 | 37.1 | 38.1 | 55.4 | 11-Babylonian/Kugler 3 (146) |
| 2027-02-15 | 41.1 | 31.1 | 61.5 | 62.5 | 27.5 | 37.3 | 38.2 | 55.6 | 12-Babylonian/Huber (222) |
| 2027-02-15 | 41.1 | 31.1 | 61.6 | 62.6 | 27.6 | 37.3 | 38.2 | 55.6 | 13-Babylonian/Eta Piscium (237) |
| 2027-02-15 | 41.1 | 31.1 | 61.5 | 62.5 | 27.5 | 37.2 | 38.2 | 55.6 | 14-Babylonian/Aldebaran = 15 Tau (220) |
| 2027-02-15 | 41.6 | 31.6 | 60.4 | 56.4 | 24.4 | 63.1 | 54.1 | 37.4 | 15-Hipparchos (545) |
| 2027-02-15 | 41.6 | 31.6 | 60.5 | 56.5 | 24.4 | 63.2 | 54.1 | 37.5 | 16-Sassanian (564) |
| 2027-02-15 | 60.4 | 56.4 | 61.3 | 62.3 | 27.3 | 55.6 | 58.5 | 55.3 | 17-Galact. Center = 0 Sag (69) |
| 2027-02-15 | 41.5 | 31.5 | 60.4 | 56.4 | 24.3 | 63.1 | 38.6 | 37.4 | 21-Suryasiddhanta (499) |
| 2027-02-15 | 41.5 | 31.5 | 60.4 | 56.4 | 24.4 | 63.1 | 38.6 | 37.4 | 22-Suryasiddhanta, mean Sun (514) |
| 2027-02-15 | 41.5 | 31.5 | 60.4 | 56.4 | 24.3 | 63.1 | 38.6 | 37.4 | 23-Aryabhata (499) |
| 2027-02-15 | 41.5 | 31.5 | 60.4 | 56.4 | 24.4 | 63.1 | 38.6 | 37.4 | 24-Aryabhata, mean Sun (516) |
| 2027-02-15 | 41.6 | 31.6 | 60.4 | 56.4 | 24.4 | 63.1 | 54.1 | 37.5 | 25-SS Revati (556) |
| 2027-02-15 | 41.3 | 31.3 | 60.1 | 56.1 | 24.1 | 37.4 | 38.4 | 37.1 | 26-SS Citra (347) |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.3 | 38.3 | 37.1 | 27-True Citra (285) |
| 2027-02-15 | 41.6 | 31.6 | 60.4 | 56.4 | 24.4 | 63.2 | 54.1 | 37.5 | 28-True Revati (563) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.2 | 37.5 | 38.4 | 37.2 | 29-True Pushya (PVRN Rao) (368) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.2 | 37.5 | 38.4 | 37.2 | 30-Galactic (Gil Brand) (385) |
| 2027-02-15 | 60.1 | 56.1 | 54.6 | 53.6 | 3.6 | 55.3 | 58.2 | 30.6 | 31-Galactic Equator (IAU1958) (150 BC) |
| 2027-02-15 | 60.1 | 56.1 | 54.6 | 53.6 | 3.6 | 55.3 | 58.2 | 30.6 | 32-Galactic Equator (153 BC) |
| 2027-02-15 | 41.2 | 31.2 | 60.1 | 56.1 | 24.1 | 37.4 | 38.3 | 37.1 | 33-Galactic Equator mid-Mula (327) |
| 2027-02-15 | 60.1 | 56.1 | 54.6 | 53.6 | 3.6 | 55.3 | 58.2 | 30.6 | 34-Skydram (Mardyks) (160 BC) |
| 2027-02-15 | 41.1 | 31.1 | 61.6 | 62.6 | 27.6 | 37.3 | 38.2 | 55.6 | 35-True Mula (Chandra Hari) (233) |
| 2027-02-15 | 41.6 | 31.6 | 60.4 | 56.4 | 24.4 | 63.2 | 54.1 | 37.5 | 36-Dhruva/Gal.Center/Mula (Wilhelm) (618) |
| 2027-02-15 | 41.5 | 31.5 | 60.4 | 56.4 | 24.4 | 63.1 | 38.6 | 37.4 | 37-Aryabhata 522 |
| 2027-02-15 | 41.1 | 31.1 | 61.6 | 62.6 | 27.6 | 37.3 | 38.2 | 55.6 | 38-Babylonian/Britton (231) |
| 2027-02-15 | 60.6 | 56.6 | 61.5 | 62.5 | 27.5 | 37.2 | 38.1 | 55.5 | 39-Vedic/Sheoran (187) |
| 2027-02-15 | 30.6 | 29.6 | 49.5 | 4.5 | 20.5 | 17.2 | 19.1 | 25.5 | 40-Cochrane (Gal.Center = 0 Cap) (2225) |
| 2027-02-15 | 60.6 | 56.6 | 61.5 | 62.5 | 27.5 | 37.2 | 38.1 | 55.5 | 41-Galactic Equator (Fiorenza) (203) |
| 2027-02-15 | 41.3 | 31.3 | 60.2 | 56.2 | 24.1 | 37.5 | 38.4 | 37.2 | 42-Vettius Valens (362) |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.3 | 38.3 | 37.1 | 43-Lahiri 1940 (286) |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.3 | 38.3 | 37.1 | 44-Lahiri VP285 (1980) |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.4 | 38.3 | 37.1 | 45-Krishnamurti VP291 |
| 2027-02-15 | 41.2 | 31.2 | 61.6 | 62.6 | 27.6 | 37.3 | 38.3 | 37.1 | 46-Lahiri ICRC (285) |
| Date | ⨀ | ⨁ | ☊ | ☋ | ♅ | ♆ | ♇ | Ay☊ | Ayanamsha |
References
Updated: 02 Jun 2026